Province | Alberta |
District No. | 2 Edmonton |
S. District No. | 49 |
Enumeration District | 2 in Edmonton |
Page | 11 |
Nominal return of living persons by | Bruce E. Henderson |
Numbered in the Order of Visitation | Dwelling House | 108? | 108? | 108? | 108? | 108? | 108? | 108? | 108? |
Family, Household or Institution | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | |
Residence and Personal Description | Name of each person in family, household or institution | Ellis, John W | Ellis, Elizabeth | Ellis, William | Ellis, Ethel | Ellis, Herbert | Ellis, Mable | Watts, John | ??, Fred |
Place of habitation | 294-11?? st | 294-11?? st | 294-11?? st | 294-11?? st | 294-11?? st | 294-11?? st | 294-11?? st | 294-11?? st | |
Sex | M | F | M | F | M | F | M | M | |
Relationship to head of family or household | Head | Wife | Son | Daughter | Son | Daughter | Roomer | Roomer | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | S | |
Month of birth | June | April | September | February | July | January | March | May | |
Year of birth | 1866? | 186? | 1??? | 1??3 | 1894 | 1904 | 1883? | 1887 | |
Age at last birthday | 44 | 44 | 21 | 18 | 16 | 7 | 28 | 24 | |
Citizenship, Nationality and Religion | Country or place of birth | England | England | England | England | England | England | Ont | Ont |
Year of immigration to Canada, if an immigrant | 1907 | 1907 | 1906 | 1907 | 1907 | 1907? | |||
Year of naturalization, if formerly an alien | |||||||||
Racial or tribal origin | English | English | English | English | English | English | Irish | Irish | |
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
Religion | Baptist | Baptist | Baptist | Baptist | Baptist | Baptist | Methodist | Methodist | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Engineer | None | Clerk | None | Laborer | None | Agent | Salesman |
Employment other than at chief occupation or trade, if any | 0-5-23 | N G | 10-4-12 | N G | 3-9-65 | N G | 10-4-12 | 10-6-26 | |
Employer | No | No | No | No | No | ||||
Employee | Yes | Yes | Yes | Yes | Yes | ||||
Working on own account | No | No | No | No | No | ||||
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | Edm. Dairy | Real Estate | On street | Real Estate | Retail Grocer | |||
Weeks employed in 1910 at chief occupation or trade | 52 | 52 | 52 | 49 | 52 | ||||
Weeks employed in 1910 at other than chief occupation or trade, if any | |||||||||
Hours of working time per week at chief occupation | 54 | 58 | 59? | 54 | 60 | ||||
Hours of working time per week at other occupation, if any | |||||||||
Total earning in 1910 from chief occupation or trade | 720 | 600 | 840 | 1500 | 1000 | ||||
Total earning in 1910 from other than chief occupation or trade, if any | |||||||||
Rate of earnings per hour when employed by the hour - Cents | |||||||||
Insurance Held at Date | Upon life | 50 | 50 | 50 | |||||
Against accident or sickness | |||||||||
Cost of insurance in coming year | 1 | 1 | 1 | ||||||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | 10 | |||||||
Can read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Can write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Language commonly spoken | E | E | E | E | E | E | E | E | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | |||||||||
Infirmities (Specify age when infirmity appeared) | Blind | ||||||||
Deaf and dumb | |||||||||
Crazy or lunatic | |||||||||
Idiotic or silly |
Source: 1911 Census of Canada Indexing Project
Source: 1911 Census Image